Hadron H2 National Championship at Keyhaven Yacht Club – Overall
by Keith Callaghan 14 Sep 10:33 PDT
11-13 September 2026
Tim Blackmore wins the Hadron H2 Nationals at Keyhaven © Keith Callaghan
The third and final day brought another shift in the weather, with a damp start and lighter westerly winds. To minimise the impact of the strong ebb tide, racing was brought forward by an hour, and PRO Dougal Henshall set a sausage/triangle course for the final three races.
Event leader Tim Blackmore (Chichester YC) signalled his determination to stay ahead by winning the first race of the day (race 7 of the series), after a very close tussle with Gavin Fleming (Hunts SC), Tim Garvin (Queen Mary SC) and 2025 champion Richard Leftley (Bowmoor SC). In race 8 the same four dominated but with Richard Lefley notching up his second win of the event. However, Tim Blackmore’s second place ensured that the National Championship was his. So perhaps Tim relaxed a bit in the final race as Gavin Fleming took the gun by a few seconds, with Tim B second and Richard Leftley third, ensuring the latter’s fourth place overall. Tim Garvin’s final race position was a discard for him and he took third place overall.
The H2 helms cover a wide range of ages and weights. We have the following trophies and their 2026 winners are shown here:
- Lightweight’s Trophy: Martin Orton (7th), Chichester YC.
- Heavyweights Trophy: Adrian Peckham (17th), Pevensey Bay SC.
- Masters Trophy (age 60-64): Gavin Fleming (2nd), Hunts SC.
- Grand Masters Trophy (age 65-69): Barry Wolfenden (5th), Bough Beech SC.
- Ulysses Trophy (age 70+): John Evans (8th), Derwent Reservoir SC.
Gavin Fleming’s second place puts him on equal points with Tim Garvin for the Travellers Trophy. There is just one event to go in the 2026 series: The Solent Trophy event at Warsash SC in early October. The only other potential winner is: guess who? Tim Blackmore.
There were many people who spent a lot of time over the last few months in preparation for this super event. Chris Brown was the HH2CA representative who dedicated many hours to the job, liaising with his Keyhaven SC opposite number Nick Langford. The beach crew were extremely efficient at managing the H2s in and out of the water. The safety crews and mark layers showed remarkable aptitude in anticipating PRO Dougal’s thoughts and Heidi and Sharon were faultless assistants on the committee boat.
It was PRO Dougal Henshall’s fourth Nationals for the H2s. Dougal has been involved with the H2 from concept discussions with myself in 2015, through to the present day, when we have celebrated the class’s tenth anniversary. On behalf of myself and the Hadron H2 Class Association, thank you, Dougal, for your constant support and involvement.
Overall Results:
| Pos | Boat Name | Sail No | Helm | Club | R1 | R2 | R3 | R4 | R5 | R7 | R8 | R9 | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 138 | Tim Blackmore | Chichester Yacht Club | ‑2 | 2 | 1 | ‑4 | 1 | 1 | 2 | 2 | 9 | |
| 2nd | Cluaran | 135 | Gavin Fleming | Hunts Sailing Club | 1 | ‑3 | ‑4 | 3 | 2 | 2 | 3 | 1 | 12 |
| 3rd | 184 | Tim Garvin | Queen Mary Sailibng Club | 3 | 1 | 2 | 2 | ‑5 | 3 | 4 | ‑7 | 15 | |
| 4th | Gulf Racing Colours | 145 | Richard Leftley | Bowmoor | ‑7 | 5 | ‑6 | 1 | 3 | 4 | 1 | 3 | 17 |
| 5th | Lone Wolf | 142 | Barry Wolfenden | Bough Beach Sailing Club | ‑9 | 6 | 3 | 5 | 4 | 5 | 5 | ‑10 | 28 |
| 6th | Pennyless | 126 | Malcolm Hutchings | Maylandsea Bay SC / Royal Corinthian YC | 5 | 4 | ‑11 | ‑9 | 6 | 8 | 6 | 4 | 33 |
| 7th | 168 | Martin Orton | Chichester Yacht Club | 8 | ‑11 | 5 | 7 | 8 | 7 | ‑14 | 8 | 43 | |
| 8th | 200 | John Evans | Derwent Reservoir Sailing Club | 4 | ‑15 | 12 | 11 | 9 | 6 | 10 | ‑13 | 52 | |
| 9th | Raspberry Ripple | 148 | Dave Barker | Draycote Water | ‑11 | 8 | 10 | 8 | 7 | ‑11 | 9 | 11 | 53 |
| 10th | 177 | Chris Brown | Thorney Island Sailing Club | 14 | (RTD) | (RTD) | 10 | 11 | 10 | 8 | 5 | 58 | |
| 11th | High Hopes | 122 | Ian Brooks | Chichester Yacht Club | 10 | 9 | 9 | (RTD) | (DNC) | 15 | 11 | 6 | 60 |
| 12th | TPO | 102 | Ian Little | Thorpe Bay Yacht Club | ‑15 | 12 | ‑21 | 12 | 12 | 13 | 12 | 9 | 70 |
| 13th | Indefensible | 153 | Neal Lillywhite | Burghfield Sailing Club | 16 | (RTD) | 14 | RTD | (DNC) | 9 | 7 | 12 | 79 |
| 14th | Faster Than a Lightning Ball | 116 | Gary Fowler | Hunts Sailing Club | 13 | 14 | ‑16 | 14 | 10 | ‑16 | 16 | DNS | 83 |
| 15th | Southern Hornet | 193 | Andy Conway | Felpham Sailing Club | 6 | 17 | 17 | 6 | RTD | (DNC) | (DNC) | DNC | 86 |
| 16th | A Touch of Yellow | 169 | Alasdair Hood | Royal Tay Yacht Club | ‑23 | ‑19 | 13 | 15 | 13 | 17 | 17 | 15 | 90 |
| 17th | 182 | Adrian Peckham | Pevensey Bay Sailing Club | ‑21 | ‑21 | 20 | 16 | 14 | 12 | 15 | 16 | 93 | |
| 18th | Midas | 202 | Richard Le Mare | H2 Association | 12 | 7 | 8 | RTD | (DNC) | (DNC) | DNC | DNC | 96 |
| 19th | 129 | Tim Hardy | Queen Mary Sailibng Club | ‑22 | 18 | 18 | RTD | (DNC) | 14 | 13 | 14 | 98 | |
| 20th | 150 | Stephen Oliver | Warsash Sailing Club | 17 | 10 | 7 | (DNC) | (DNC) | DNC | DNC | DNC | 106 | |
| 21st | Up Atom | 192 | David Gates | Silver Wing SC/Salcombe SC | 18 | 13 | 15 | 13 | (DNC) | (DNC) | DNC | DNC | 107 |
| 22nd | Hydrotherapy | 196 | Bob Cowan | Warsash Sailing Club | 19 | 20 | 19 | DNS | (DNC) | (DNC) | DNC | DNC | 126 |
| 23rd | Chief | 146 | Graham Strong | Wells Sailing Club | 20 | 16 | 22 | (DNC) | (DNC) | DNC | DNC | DNC | 130 |
