Because the 2022 USFL season begins it is going to take followers time to become familiar with the rosters of the eight groups. The roster-building course of came about over three days, with minor alterations since. The ultimate USFL rosters could have 38 energetic gamers and 7 follow squad members. Let’s study the total rosters for all eight USFL groups, together with every participant’s jersey quantity.
USFL Rosters
The way in which the USFL rosters have been constructed was intriguing. The primary 35 gamers have been chosen over a two-day course of. Every spherical or set of rounds allowed groups to choose gamers at set positions. For instance, the primary spherical noticed quarterbacks being chosen.
With the change in every place, the draft order modified. This allowed sure groups’ to prioritize particular person positions, whereas maybe having fewer choices at one other place. Because the 2022 USFL season will get underway, discover out when your favourite group or gamers can be taking part in with our team-by-team USFL schedule.
Birmingham Stallions
Quarterback
Alex McGough | #2
J’Mar Davis-Smith | #6
Working Again
Bobby Holly (FB) | #44
CJ Marable | #11
Tony Brooks-James | #20
Large Receiver
Manasseh Bailey | #13
Marlon Williams | #17
Michael Dareus | #8
Osirus Mitchell | #4
Victor Bolden Jr. | #7
Tight Finish
Cary Angeline | #86
Offensive Line
Cameron Hunt, G | #78
Darius Harper, T | #73
Jordan McCray, C | #51
Justice Powers, T | #50
Marquez Tucker, G | #76
Matthew Snow, T | #53
Ryan Pope, OL | #77
Defensive Line
Aaron Adeoye, DE | #90
Chauncy Haney, DE | #91
Dondrea Tillman, DE | #99
Jonathan Newsome, DE | #55
Jordan Thompson, DT | #96
Willie Yarbary, DT | #97
Linebacker
DeMarquis Gates, OLB | #47
Scooby Wright, ILB | #33
Terrill Hanks, ILB | #57
Cornerback
Brian Allen | #29
Bryan Mills | #21
Josh Shaw | #26
Tae Hayes | #3
Security
Christian McFarland | #5
JoJo Tillery | #27
Nate Holley | #36
Tyree Robinson | #9
Kicker
Brandon Aubrey | #10
Punter
Colby Wadman | #15
Lengthy Snapper
Ryan Langan
Observe Squad
RB Jordan Chunn | #38
WR Peyton Ramzy | #1
TE Sage Surratt | #14
OT O’Shea Dugas | #74
DE Seth Thomas | #95
OLB Brody Buck | #40
OLB Lorenzo Burns | #22
Houston Gamblers
Quarterback
Clayton Thorson | #18
Kenji Bahar | #11
Working Again
Dalyn Dawkins | #2
Devwah Whaley | #12
Mark Thompson | #7
Large Receiver
Anthony Ratliff-Williams | #17
Isaiah Zuber | #1
JoJo Ward | #23
Teo Redding | #88
Tyler Palka | #16
Tyler Simmons | #10
Tight Finish
Brandon Barnes | #8
Julian Allen | #86
Offensive Line
Avery Gennesy, T | #74
Brandon Hitner, T | #78
Erick Browne, G | #51
John Yarbrough, T | #55
Kristjan Sokoli, OL | #60
Nick Buchanan, C | #66
Tyler Higby, G | #77
Terronne Prescod, G | #70
Defensive Line
Ahmad Gooden, DE | #99
Chris Odom, DE | #93
Cory Thomas, DT | #91
Domenique Davis, DT | #52
Drequan Brown, DE | #50
Josh Avery, DT | #90
Malik Harris, DE | #92
Tomasi Laulile, DT | #94
Linebacker
Azeem Victor, OLB | #3
Beniquez Brown, ILB | #42
Donald Payne, OLB | #15
Drew Lewis, OLB | #20
Reggie Northrup, ILB | #5
Cornerback
Jamar Summers | #21
Jerry Cantave | #31
Micah Abernathy | #32
Ryan White | #25
Stanley Inexperienced | #24
Will Doubtless | #4
Security
Andrew Soroh | #9
Manny Bunch | #22
Kicker
Nick Vogel | #19
Punter
Andrew Galitz | #36
Lengthy Snapper
Tucker Addington | #38
Michigan Panthers
Quarterback
Shea Patterson | #12
Paxton Lynch | #2
Working Again
Cameron Scarlett | #15
Reggie Corbin | #3
Stevie Scott III | #25
Large Receiver
Devin Ross | #18
Lance Lenoir | #7
Jeff Badet | #13
Ray Bolden | #9
Tight Finish
Connor Davis | #88
Joseph Magnifico | #86
La’Michael Pettway | #11
Marcus Baugh | #85
Offensive Line
Cordel Iwuagwu, OL | #54
Daishawn Dixon, G | #79
Joshua Dunlop, T | #64
Keith Williams, T | #77
Maea Teuhema, G | #75
Sean Pollard, C | #76
Syrus Tuitele, T
Tejan Koroma, C | #56
Teton Saltes, T | #50
Defensive Line
Adewale Adeoye, DE | #55
Cavon Walker, DE | #99
Chase DeMoor, DE | #97
JaQuan Bailey, DT | #94
Kyshonn Tyson, DT | #92
T.J. Carter, DT | #96
Walter Palmore, DT | #70
Linebacker
Frank Ginda, OLB | #10
Justin Hughes, ILB | #32
Terry Myrick, OLB | #44
Cornerback
Dominique Martin | #21
Jalin Burrell | #23
Jameson Houston | #1
Joseph Putu | #14
Tino Ellis | #5
Security
Kieron Williams | #20
Orion Stewart | #6
Sean Williams | #24
Warren Saba | #22
Punter
Michael Carrizosa | #17
Lengthy Snapper
Shane Griffin | #52
New Jersey Generals
Quarterback
Luis Perez | #2
De’Andre Johnson | #1
Working Again
Darius Victor | #27
Trey Williams | #3
Large Receiver
Alonzo Moore | #13
Darrius Shepherd | #10
J’Mon Moore | #6
KaVontae Turpin | #5
Randy Satterfield | #81
Tight Finish
Braedon Bowman | #80
Nicholas Truesdell | #85
Woody Brandon | #88
Offensive Line
Brandon Haskin, OL | #76
Evan Heim, G | #69
Garrett McGhin, T | #51
Jake Lacina, C | #68
Mike Brown, G | #57
Robert Myers, G | #70
Terry Poole, T | #72
Defensive Line
Bryson Younger, DE | #56
Future Vaeao, DT | #97
Deyon Sizer, DE | #50
Kolin Hill, DE | #55
Toby Johnson, DT | #90
Tyshun Render, DE | #99
Linebacker
Angelo Garbutt, OLB | #49
Chris Orr, ILB | #45
D’Juan Hines, OLB | #4
Mike Bell, OLB | #12
Cornerback
Christian Tuitt | #22
David Rivers | #8
DeJuan Neal | #26
De’Vante Bausby | #41
Security
Dravon Askew-Henry | #7
Shalom Luani | #25
Kicker
Nick Rose | #11
Punter
Brock Miller | #19
Lengthy Snapper
Scott Flanick | #89
Observe squad
RB Mike Weber | #9
WR Cameron Echols-Luper | #18
OT Calvin Ashley | #71
DT Kalani Vakameilalo | #98
OLB Tim Walton Jr. | #15
CB Trae Elston | #21
S Paris Ford | #24
PK Tom Hackett | #6
New Orleans Breakers
Quarterback
Kyle Sloter | #10
Zach Smith | #11
Working Again
Jordan Ellis | #31
Larry Rose III | #12
T.J. Logan | #6
Large Receiver
Chad Williams | #5
Johnnie Dixon | #2
Jonathan Adams | #9
Taywan Taylor | #13
Shawn Poindexter | #1
Tight Finish
E.J. Bibbs | #85
Justin Johnson | #81
Sal Cannella | #80
Offensive Line
Jalen Allen, G | #53
Jared Thomas, C | #65
Kai Absheer, OL | #79
Liam Dobson, G
Marquis Lucas, T | #74
Paul Adams, T | #77
Steven Rowzee, G | #67
Toree Boyd, OL | #54
Defensive Line
Anree Saint-Amour, DE | #94
Chris Okoye, DT | #51
Connor Christian, DT | #98
Davin Bellamy, DE | #56
James Folston Jr., DE | #55
Kamilo Tongamoa, DT | #99
Nigel Chavis, DE | #8
Shakir Soto, DT | #92
Shareef Miller, DE | #58
Linebacker
Jerod Fernandez, ILB | 45
Vontae Diggs, OLB
Cornerback
Adonis Alexander | #3
Derrick Jones
Ike Brown | #35
Ja’len Embry | #21
Keith Washington II | #28
Manny Patterson | #4
Mike Stevens | #22
Nevelle Clarke | #14
Security
Aashari Crosswell | #16
Dartez Jacobs | #18
Jarey Elder | #23
Kicker
Austin MacGinnis | #7
Punter
Matt White | #19
Lengthy Snapper
Turner Bernard | #60
Philadelphia Stars
Quarterback
Bryan Scott | #18
Case Cookus | #10
Working Again
Darnell Holland | #6
Matt Colburn II | #5
Paul Terry | #25
Large Receiver
Brennan Eagles | #9
Chris Rowland | #12
Devin Grey | #7
Diondre Overton | #14
Jordan Suell | #2
Maurice Alexander | #13
Tight Finish
Artayvious Lynn | #88
Bug Howard | #84
Professional Wells
Offensive Line
Blake Camper, T | #74
Clay Legault, T
Gunnar Vogel, T | #75
Jackson Brown, G | #64
Jacob Burton, T | #73
Jahir Jones, G | #78
Paul Nosworthy, G | #72
Sean Brown, C | #65
Defensive Line
Adam Rodriguez, DE | #58
Carroll Phillips, DE | #59
Chris Nelson, DT | #97
Freedom Akinmoladun, DE | #92
Gus Cumberlander, DE | #90
Jerome Johnson, DT | #98
Mike Barnett, DT | #94
Linebacker
Gabriel Sewell, ILB | #55
Josh Banderas, ILB | #52
Jordan Moore, OLB | #30
Te’Von Coney, OLB | #22
Cornerback
Amani Dennis | #29
Bradley Sylve | #3
Channing Stribling | #8
Marcus Lewis | #1
Mazzi Wilkins | #23
Security
Ahmad Dixon | #36
Cody Brown | #21
Evan Worthington | #20
LaDarius Wiley | #4
Kicker
Matt Mengel | #19
Lengthy Snapper
Ryan Navarro | #69
Pittsburgh Maulers
Quarterback
Kyle Lauletta | #5
Josh Love | #12
Working Again
Garrett Groshek | #37
Madre London | #9
Winston Dimel (FB) | #38
Large Receiver
Bailey Gaither | #4
Branden Mack | #1
Delvon Hardaway | #7
Jeffrey Thomas | #10
Tre Walker | #89
Tight Finish
Hunter Thedford | #85
Matt Seybert | #17
Offensive Line
Abdul Beecham, G/C | #62
Brayden Patton, C | #58
Charles Baldwin, T | #72
Chidi Okeke, T | #68
Jon Dietzen, G | #67
Justin Evans, OL | #51
Nicholas Falah, C | #74
Vadal Alexander, G | #78
Defensive Line
Boogie Roberts, DT | #91
Carlo Kemp, DE | #99
Darrius Moragne, DT | #97
Eric Assoua, DE | #56
Ethan Westbrooks, DT | #90
Jeremiah Pharms Jr., DT | #92
Nasir Participant, DE | #95
Olive Sagapolu, DT | #94
Linebacker
Blair Brown, OLB | #52
Dale Warren, OLB | #45
E.J. Ejiya, ILB | #44
Kyahva Tezino, OLB | #31
Malcolm Howard, OLB | #6
Tyson Graham, OLB | #8
Cornerback
Ajene Harris | #3
Jaylon McClain-Sapp | #24
Keith Gipson Jr. | #11
Prince Robinson | #23
Terrell Bonds | #2
Security
Arnold Tarpley III | #21
Bryce Torneden | #22
Malcolm Elmore | #20
Kicker
Ramiz Ahmed | #16
Punter
Max Duffy | #18
Lengthy Snapper
Mitchell Fraboni | #48
Tampa Bay Bandits
Quarterback
Brady White | #3
Jordan Ta’amu | #10
Working Again
B.J. Emmons | #28
Juwan Washington | #29
Large Receiver
Derrick Willies | #11
Derrick Dillon | #4
John Franklin III | #80
Jordan Lasley | #17
Keith Mumphrey | #25
Rashard Davis | #81
Vinny Papale | #13
Tight Finish
Cheyenne O’Grady | #85
De’Quan Hampton | #88
Offensive Line
Bruno Reagan, C | #61
Corbin Kaufusi, T | #65
Damien Mama, G | #51
Fred Lauina, G | #64
Jalen Sales space, T | #72
Jarron Jones, T | #77
Juwann Bushell-Beatty, T | #73
Matthew Burrell, C/G | #70
Defensive Line
Austrian Robinson, DT | #90
Daylon Mack, DT | #94
John Atkins, DT | #99
Mekhi Brown, DE | #50
Michael Scott, DE | #55
Reggie Howard, DT | #97
Zac Daew, DE | #8
Linebacker
Christian Sam, ILB | #6
Emmanuel Beal, OLB | #43
Greg Reaves, OLB | #41
T.J. Neal, OLB
Travis Feeney, OLB | #56
Cornerback
Christian Campbell | #7
Delrick Abrams Jr. | #21
Quenton Meeks | #30
Rannell Corridor | #9
Rashard Causey Jr. | #2
Security
Anthony Cioffi | #22
Antonio Reed | #42
Obi Melifonwu | #20
Stephen Griffin | #40
Kicker
Brandon Wright | #16
Punter
Tyler Rausa | #12
Lengthy Snapper
Ryan DiSalvo | #44